Kaka Industries Limited, a distinguished presence in India’s manufacturing sector, specializing in high-quality uPVC products. Our recent foray into the production of High Volume Low Speed (HVLS) fans exemplifies our commitment to precision design, thorough development, and meticulous testing across various specifications.
At Kaka Industries Limited, our ethos revolves around delivering premium-quality products with a distinct focus on affordability to the discerning Indian market. Beyond the point of sale, we pledge a lifetime of dedicated service to ensure our customers experience lasting value.
HVLS, or “High-Volume, Low Speed,” fans are typically ceiling fans that move slowly, distributing large amounts of air at low rotational speeds. Specifically, an HVLS fan is any mechanical fan with a diamter exceeding seven feet. These fans circulate a substantial volume of air by pulling it above the fan blade and pushing it down in a straight way to the floor to generate the air waves and spread it to cover the big span. Rotating at an optimized low speed, JINWIN HVLS fans efficiently move the most air over the largest area at minimal cost.
The benefits of HVLS fans extend throughout the year. They create a comfortable environment and save on energy costs. In the summer, they keep people cool, and during winter, they assist in destratification by mixing warm air from the ceiling with cooler air at the floor. Widely used in warehouses, manufacturing, processing units, rolling mills, textiles, automotive industries, auto-ancillaries units, dairy farms, foundries, religious places, and more, HVLS fans offer versatile solutions for various applictions.
HVLS FANS | R Series (6 ft) | R Series (7 ft) | R Series (8 ft) | R Series (10 ft) |
---|---|---|---|---|
Model No. | JINWIN-R6 | JINWIN-R7 | JINWIN-R8 | JINWIN-R10 |
Power Consumotion / HR | 0.25 kw | 0.25 kw | 0.35 kw | 0.35 kw |
Maximum Speed | 150 RPM | 140 RPM | 130 RPM | 120 RPM |
Noise levels in dbA at 1 Mtr | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
No. of Blade | 5 Nos. | 5 Nos | 6 / 8 Nos. | 6 / 8 Nos. |
Air flow in CFM | 40,000 | 55,000 | 75,000 | 125,000 |
Coverage area (Max Length x Max Width) | 15 feet x 15 feet Min. Height required for Installation: 8.5 feet | 20 feet x 20 feet Min. Height required for Installation: 8.5 feet | 25 feet x 25 feet Min. Height required for Installation: 8.5 feet | 30 feet x 30 feet Min. Height required for Installation: 10 feet |
Gross fan weight in Kgs | 25 Kg | 28 Kg | 31 Kg | 35 Kg |
Total life of fan in years | 20 years + | 20 years + | 20 years + | 20 years + |
HVLS FANS | C Series (10 ft) | C Series (12 ft) | C Series (14 ft) |
---|---|---|---|
Model No. | JINWIN-C10 | JINWIN-C12 | JINWIN-C14 |
Power Consumotion / HR | 0.35 kw | 0.35 kw | 0.65 kw |
Maximum Speed | 120 RPM | 110 RPM | 90 RPM |
Noise levels in dbA at 1 Mtr | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
No. of Blade | 6/8 Nos. | 6/8 Nos. | 6 Nos. |
Air flow in CFM | 125,000 | 160,000 | 195,000 |
Coverage area (Max Length x Max Width) | 15 feet x 15 feet Min. Height required for Installation: 10 feet | 20 feet x 20 feet Min. Height required for Installation: 10 feet | 25 feet x 25 feet Min. Height required for Installation: 10 feet |
Gross fan weight in Kgs | 35/40 Kg | 37/42 Kg | 40/45 Kg |
Total life of fan in years | 15 years + | 15 years + | 15 years + |
HVLS FANS | I Series (16 ft) | I Series (18 ft) | I Series (20 ft) | I Series (24 ft) |
---|---|---|---|---|
Model No. | JINWIN-I16 | JINWIN-I18 | JINWIN-I20 | JINWIN-I24 |
Power Consumotion / HR | 1.0 kw | 1.0 kw | 1.4 kw | 1.4 kw |
Maximum Speed | 73 RPM | 68 RPM | 62 RPM | 55 RPM |
Noise levels in dbA at 1 Mtr | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
No. of Blade | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. |
Air flow in CFM | 295,000 | 325,000 | 355,000 | 428,000 |
Coverage area (Max Length x Max Width) | 65 feet x 65 feet Min. Height required for Installation: 12 feet | 73 feet x 73 feet Min. Height required for Installation: 12 feet | 90 feet x 90 feet Min. Height required for Installation: 15 feet | 107 feet x 107 feet Min. Height required for Installation: 15 feet |
Gross fan weight in Kgs | 95 Kg | 100 Kg | 110 Kg | 120 Kg |
Total life of fan in years | 16 years + | 16 years + | 16 years + | 16 years + |
We are providing installation solutions by highly trained workers, to whom given proper training to do work with perfect steps to install this big fan.
Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 7043704703